| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Ancient Vent | Tier 05 | | |
---|
|
| | |
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Brightcap |
| | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
| Tier 01 | | Civilian Locker - Tier 01
|
---|
| Tier 02 | | Civilian Locker - Tier 02
|
---|
| Tier 03 | | Civilian Locker - Tier 03
|
---|
| Tier 04 | | Civilian Locker - Tier 04
|
---|
| Tier 05 | | Civilian Locker - Tier 05
|
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Dustbloom |
| | |
---|
Focus Crystal Vein | High | | Focus Crystal Vein - High
|
---|
Focus Crystal Vein | Low | | |
---|
Focus Crystal Vein | Medium | | Focus Crystal Vein - Medium
|
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
| Tier 01 | | Industrial Crate - Tier 01
|
---|
| Tier 02 | | Industrial Crate - Tier 02
|
---|
| Tier 03 | | Industrial Crate - Tier 03
|
---|
| Tier 04 | | Industrial Crate - Tier 04
|
---|
| Tier 05 | | Industrial Crate - Tier 05
|
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Loot Point | ALL Attachments | | Loot Point - ALL Attachments - Tier_01
|
---|
Loot Point | ALL Attachments | | Loot Point - ALL Attachments - Tier_02
|
---|
Loot Point | ALL Attachments | | Loot Point - ALL Attachments - Tier_03
|
---|
Loot Point | ALL Attachments | | Loot Point - ALL Attachments - Tier_04
|
---|
Loot Point | ALL Attachments | | Loot Point - ALL Attachments - Tier_05
|
---|
Loot Point | ALL Consumables | | Loot Point - ALL Consumables - Tier_01
|
---|
Loot Point | ALL Consumables | | Loot Point - ALL Consumables - Tier_02
|
---|
Loot Point | ALL Consumables | | Loot Point - ALL Consumables - Tier_03
|
---|
Loot Point | ALL Consumables | | Loot Point - ALL Consumables - Tier_04
|
---|
Loot Point | ALL Consumables | | Loot Point - ALL Consumables - Tier_05
|
---|
Loot Point | ALL CraftingMats | | Loot Point - ALL CraftingMats - Tier_02
|
---|
Loot Point | ALL KeyCards | | Loot Point - ALL KeyCards - Tier_01
|
---|
Loot Point | ALL KeyCards | | Loot Point - ALL KeyCards - Tier_02
|
---|
Loot Point | ALL KeyCards | | Loot Point - ALL KeyCards - Tier_03
|
---|
Loot Point | ALL KeyCards | | Loot Point - ALL KeyCards - Tier_04
|
---|
Loot Point | ALL KeyCards | | Loot Point - ALL KeyCards - Tier_05
|
---|
Loot Point | ALL Map01_KeyCards | | Loot Point - ALL Map01_KeyCards - Tier_02
|
---|
Loot Point | ALL Map01_KeyCards | | Loot Point - ALL Map01_KeyCards - Tier_04
|
---|
Loot Point | ALL Map01_KeyCards | | Loot Point - ALL Map01_KeyCards - Tier_05
|
---|
Loot Point | ALL Map02_KeyCards | | Loot Point - ALL Map02_KeyCards - Tier_02
|
---|
Loot Point | ALL Map02_KeyCards | | Loot Point - ALL Map02_KeyCards - Tier_03
|
---|
Loot Point | ALL Map02_KeyCards | | Loot Point - ALL Map02_KeyCards - Tier_04
|
---|
Loot Point | ALL Map02_KeyCards | | Loot Point - ALL Map02_KeyCards - Tier_05
|
---|
Loot Point | ALL Weapons | | Loot Point - ALL Weapons - Tier_01
|
---|
Loot Point | ALL Weapons | | Loot Point - ALL Weapons - Tier_02
|
---|
Loot Point | ALL Weapons | | Loot Point - ALL Weapons - Tier_03
|
---|
Loot Point | ALL Weapons | | Loot Point - ALL Weapons - Tier_04
|
---|
Loot Point | ALL Weapons | | Loot Point - ALL Weapons - Tier_05
|
---|
Loot Point | Ammo | | Loot Point - Ammo - Tier 01
|
---|
Loot Point | Ammo | | Loot Point - Ammo - Tier 02
|
---|
Loot Point | Ammo | | Loot Point - Ammo - Tier 03
|
---|
Loot Point | Ammo | | Loot Point - Ammo - Tier 04
|
---|
Loot Point | Ammo | | Loot Point - Ammo - Tier 05
|
---|
Loot Point | ARs | | Loot Point - ARs - Tier 04
|
---|
Loot Point | ARs | | Loot Point - ARs - Tier 05
|
---|
Loot Point | AssaultRifle Attachments | | Loot Point - AssaultRifle Attachments - Tier_04
|
---|
Loot Point | Backpacks | | Loot Point - Backpacks - Tier 01
|
---|
Loot Point | Backpacks | | Loot Point - Backpacks - Tier 02
|
---|
Loot Point | Backpacks | | Loot Point - Backpacks - Tier 03
|
---|
Loot Point | Backpacks | | Loot Point - Backpacks - Tier 04
|
---|
Loot Point | Backpacks | | Loot Point - Backpacks - Tier 05
|
---|
Loot Point | Crafting Alien_UNQ | | Loot Point - Crafting Alien_UNQ - Tier_04
|
---|
Loot Point | Crafting Alien_UNQ | | Loot Point - Crafting Alien_UNQ - Tier_05
|
---|
Loot Point | Crafting Construction | | Loot Point - Crafting Construction - Tier_01
|
---|
Loot Point | Crafting Construction | | Loot Point - Crafting Construction - Tier_02
|
---|
Loot Point | Crafting Construction | | Loot Point - Crafting Construction - Tier_03
|
---|
Loot Point | Crafting Construction | | Loot Point - Crafting Construction - Tier_04
|
---|
Loot Point | Crafting Construction | | Loot Point - Crafting Construction - Tier_05
|
---|
Loot Point | Crafting Construction_UNQ | | Loot Point - Crafting Construction_UNQ - Tier_01
|
---|
Loot Point | Crafting Construction_UNQ | | Loot Point - Crafting Construction_UNQ - Tier_02
|
---|
Loot Point | Crafting Construction_UNQ | | Loot Point - Crafting Construction_UNQ - Tier_03
|
---|
Loot Point | Crafting Construction_UNQ | | Loot Point - Crafting Construction_UNQ - Tier_05
|
---|
Loot Point | Crafting Electronics | | Loot Point - Crafting Electronics - Tier_02
|
---|
Loot Point | Crafting Electronics | | Loot Point - Crafting Electronics - Tier_03
|
---|
Loot Point | Crafting Electronics | | Loot Point - Crafting Electronics - Tier_04
|
---|
Loot Point | Crafting Electronics | | Loot Point - Crafting Electronics - Tier_05
|
---|
Loot Point | Crafting Electronics_UNQ | | Loot Point - Crafting Electronics_UNQ - Tier_01
|
---|
Loot Point | Crafting Electronics_UNQ | | Loot Point - Crafting Electronics_UNQ - Tier_02
|
---|
Loot Point | Crafting Electronics_UNQ | | Loot Point - Crafting Electronics_UNQ - Tier_03
|
---|
Loot Point | Crafting Electronics_UNQ | | Loot Point - Crafting Electronics_UNQ - Tier_04
|
---|
Loot Point | Crafting Electronics_UNQ | | Loot Point - Crafting Electronics_UNQ - Tier_05
|
---|
Loot Point | Crafting Generic | | Loot Point - Crafting Generic - Tier_01
|
---|
Loot Point | Crafting Generic | | Loot Point - Crafting Generic - Tier_02
|
---|
Loot Point | Crafting Generic | | Loot Point - Crafting Generic - Tier_03
|
---|
Loot Point | Crafting Generic | | Loot Point - Crafting Generic - Tier_04
|
---|
Loot Point | Crafting Generic | | Loot Point - Crafting Generic - Tier_05
|
---|
Loot Point | Crafting Housing | | Loot Point - Crafting Housing - Tier_02
|
---|
Loot Point | Crafting Housing | | Loot Point - Crafting Housing - Tier_03
|
---|
Loot Point | Crafting Housing | | Loot Point - Crafting Housing - Tier_04
|
---|
Loot Point | Crafting Housing | | Loot Point - Crafting Housing - Tier_05
|
---|
Loot Point | Crafting Housing_UNQ | | Loot Point - Crafting Housing_UNQ - Tier_01
|
---|
Loot Point | Crafting Housing_UNQ | | Loot Point - Crafting Housing_UNQ - Tier_02
|
---|
Loot Point | Crafting Housing_UNQ | | Loot Point - Crafting Housing_UNQ - Tier_03
|
---|
Loot Point | Crafting Housing_UNQ | | Loot Point - Crafting Housing_UNQ - Tier_04
|
---|
Loot Point | Crafting Housing_UNQ | | Loot Point - Crafting Housing_UNQ - Tier_05
|
---|
Loot Point | Crafting MechanicalParts | | Loot Point - Crafting MechanicalParts - Tier_01
|
---|
Loot Point | Crafting MechanicalParts | | Loot Point - Crafting MechanicalParts - Tier_02
|
---|
Loot Point | Crafting MechanicalParts | | Loot Point - Crafting MechanicalParts - Tier_03
|
---|
Loot Point | Crafting MechanicalParts | | Loot Point - Crafting MechanicalParts - Tier_04
|
---|
Loot Point | Crafting MechanicalParts | | Loot Point - Crafting MechanicalParts - Tier_05
|
---|
Loot Point | Crafting MechanicalParts_UNQ | | Loot Point - Crafting MechanicalParts_UNQ - Tier_02
|
---|
Loot Point | Crafting MechanicalParts_UNQ | | Loot Point - Crafting MechanicalParts_UNQ - Tier_03
|
---|
Loot Point | Crafting MechanicalParts_UNQ | | Loot Point - Crafting MechanicalParts_UNQ - Tier_04
|
---|
Loot Point | Crafting MechanicalParts_UNQ | | Loot Point - Crafting MechanicalParts_UNQ - Tier_05
|
---|
Loot Point | Crafting MedicalEquipment | | Loot Point - Crafting MedicalEquipment - Tier_02
|
---|
Loot Point | Crafting MedicalEquipment | | Loot Point - Crafting MedicalEquipment - Tier_03
|
---|
Loot Point | Crafting MedicalEquipment | | Loot Point - Crafting MedicalEquipment - Tier_04
|
---|
Loot Point | Crafting MedicalEquipment | | Loot Point - Crafting MedicalEquipment - Tier_05
|
---|
Loot Point | Crafting MedicalEquipment_UNQ | | Loot Point - Crafting MedicalEquipment_UNQ - Tier_02
|
---|
Loot Point | Crafting PlantProcessingTextile | | Loot Point - Crafting PlantProcessingTextile - Tier_01
|
---|
Loot Point | Crafting PlantProcessingTextile | | Loot Point - Crafting PlantProcessingTextile - Tier_03
|
---|
Loot Point | Crafting PlantProcessingTextile | | Loot Point - Crafting PlantProcessingTextile - Tier_04
|
---|
Loot Point | Crafting PlantProcessingTextile | | Loot Point - Crafting PlantProcessingTextile - Tier_05
|
---|
Loot Point | Crafting PlantProcessingTextile_UNQ | | Loot Point - Crafting PlantProcessingTextile_UNQ - Tier_03
|
---|
Loot Point | Crafting PlantProcessingTextile_UNQ | | Loot Point - Crafting PlantProcessingTextile_UNQ - Tier_04
|
---|
Loot Point | Crafting PlantProcessingTextile_UNQ | | Loot Point - Crafting PlantProcessingTextile_UNQ - Tier_05
|
---|
Loot Point | Crafting Scientific | | Loot Point - Crafting Scientific - Tier_01
|
---|
Loot Point | Crafting Scientific | | Loot Point - Crafting Scientific - Tier_02
|
---|
Loot Point | Crafting Scientific | | Loot Point - Crafting Scientific - Tier_03
|
---|
Loot Point | Crafting Scientific | | Loot Point - Crafting Scientific - Tier_04
|
---|
Loot Point | Crafting Scientific | | Loot Point - Crafting Scientific - Tier_05
|
---|
Loot Point | Crafting Scientific_UNQ | | Loot Point - Crafting Scientific_UNQ - Tier_03
|
---|
Loot Point | Crafting Scientific_UNQ | | Loot Point - Crafting Scientific_UNQ - Tier_04
|
---|
Loot Point | Crafting Scientific_UNQ | | Loot Point - Crafting Scientific_UNQ - Tier_05
|
---|
Loot Point | DMRs | | Loot Point - DMRs - Tier 04
|
---|
Loot Point | GenericLootPoint | | Loot Point - GenericLootPoint - Tier 02
|
---|
Loot Point | HardDrives | | Loot Point - HardDrives - Tier 03
|
---|
Loot Point | HardDrives | | Loot Point - HardDrives - Tier 04
|
---|
Loot Point | HardDrives | | Loot Point - HardDrives - Tier 05
|
---|
Loot Point | Helmets | | Loot Point - Helmets - Tier 01
|
---|
Loot Point | Helmets | | Loot Point - Helmets - Tier 02
|
---|
Loot Point | Helmets | | Loot Point - Helmets - Tier 03
|
---|
Loot Point | Helmets | | Loot Point - Helmets - Tier 04
|
---|
Loot Point | Helmets | | Loot Point - Helmets - Tier 05
|
---|
Loot Point | LethalConsumables | | Loot Point - LethalConsumables - Tier 01
|
---|
Loot Point | LethalConsumables | | Loot Point - LethalConsumables - Tier 02
|
---|
Loot Point | LethalConsumables | | Loot Point - LethalConsumables - Tier 04
|
---|
Loot Point | LethalConsumables | | Loot Point - LethalConsumables - Tier 05
|
---|
Loot Point | MedicalConsumables | | Loot Point - MedicalConsumables - Tier 01
|
---|
Loot Point | MedicalConsumables | | Loot Point - MedicalConsumables - Tier 02
|
---|
Loot Point | MedicalConsumables | | Loot Point - MedicalConsumables - Tier 03
|
---|
Loot Point | MedicalConsumables | | Loot Point - MedicalConsumables - Tier 04
|
---|
Loot Point | MedicalConsumables | | Loot Point - MedicalConsumables - Tier 05
|
---|
Loot Point | Minerals Crystals | | Loot Point - Minerals Crystals - Tier_04
|
---|
Loot Point | Minerals Crystals | | Loot Point - Minerals Crystals - Tier_05
|
---|
Loot Point | Minerals heavyMetal | | Loot Point - Minerals heavyMetal - Tier_02
|
---|
Loot Point | Minerals heavyMetal | | Loot Point - Minerals heavyMetal - Tier_03
|
---|
Loot Point | Minerals heavyMetal | | Loot Point - Minerals heavyMetal - Tier_04
|
---|
Loot Point | Minerals heavyMetal | | Loot Point - Minerals heavyMetal - Tier_05
|
---|
Loot Point | Minerals Ores | | Loot Point - Minerals Ores - Tier_01
|
---|
Loot Point | Minerals Ores | | Loot Point - Minerals Ores - Tier_02
|
---|
Loot Point | Minerals Ores | | Loot Point - Minerals Ores - Tier_03
|
---|
Loot Point | Minerals Ores | | Loot Point - Minerals Ores - Tier_05
|
---|
Loot Point | Minerals Velticite | | Loot Point - Minerals Velticite - Tier_04
|
---|
Loot Point | Pistol Attachments | | Loot Point - Pistol Attachments - Tier_03
|
---|
Loot Point | Pistol Attachments | | Loot Point - Pistol Attachments - Tier_04
|
---|
Loot Point | Pistols | | Loot Point - Pistols - Tier 01
|
---|
Loot Point | Pistols | | Loot Point - Pistols - Tier 02
|
---|
Loot Point | Pistols | | Loot Point - Pistols - Tier 03
|
---|
Loot Point | Pistols | | Loot Point - Pistols - Tier 04
|
---|
Loot Point | Pistols | | Loot Point - Pistols - Tier 05
|
---|
Loot Point | PlayerShields | | Loot Point - PlayerShields - Tier 01
|
---|
Loot Point | PlayerShields | | Loot Point - PlayerShields - Tier 02
|
---|
Loot Point | PlayerShields | | Loot Point - PlayerShields - Tier 03
|
---|
Loot Point | PlayerShields | | Loot Point - PlayerShields - Tier 04
|
---|
Loot Point | PlayerShields | | Loot Point - PlayerShields - Tier 05
|
---|
Loot Point | Shotgun Attachments | | Loot Point - Shotgun Attachments - Tier_03
|
---|
Loot Point | Shotgun Attachments | | Loot Point - Shotgun Attachments - Tier_04
|
---|
Loot Point | Shotguns | | Loot Point - Shotguns - Tier 03
|
---|
Loot Point | Shotguns | | Loot Point - Shotguns - Tier 05
|
---|
Loot Point | SMGs | | Loot Point - SMGs - Tier 02
|
---|
Loot Point | SMGs | | Loot Point - SMGs - Tier 05
|
---|
Loot Point | SNGL AzureWood_NT | | Loot Point - SNGL AzureWood_NT - Tier_01
|
---|
Loot Point | SNGL Batteries_NT | | Loot Point - SNGL Batteries_NT - Tier_01
|
---|
Loot Point | SNGL Fertilizer_NT | | Loot Point - SNGL Fertilizer_NT - Tier_01
|
---|
Loot Point | SNGL Fertilizer_NT | | Loot Point - SNGL Fertilizer_NT - Tier_02
|
---|
Loot Point | SNGL Fertilizer_NT | | Loot Point - SNGL Fertilizer_NT - Tier_03
|
---|
Loot Point | SNGL Fertilizer_NT | | Loot Point - SNGL Fertilizer_NT - Tier_04
|
---|
Loot Point | SNGL Fertilizer_NT | | Loot Point - SNGL Fertilizer_NT - Tier_05
|
---|
Loot Point | SNGL IndigenousFruit_NT | | Loot Point - SNGL IndigenousFruit_NT - Tier_03
|
---|
Loot Point | SNGL IndigenousFruit_NT | | Loot Point - SNGL IndigenousFruit_NT - Tier_05
|
---|
Loot Point | SNGL MiniatureReactor_NT | | Loot Point - SNGL MiniatureReactor_NT - Tier_01
|
---|
Loot Point | SNGL ProteinBar_NT | | Loot Point - SNGL ProteinBar_NT - Tier_03
|
---|
Loot Point | SNGL ProteinBar_NT | | Loot Point - SNGL ProteinBar_NT - Tier_04
|
---|
Loot Point | SNGL ProteinBar_NT | | Loot Point - SNGL ProteinBar_NT - Tier_05
|
---|
Loot Point | SNGL Textiles_NT | | Loot Point - SNGL Textiles_NT - Tier_01
|
---|
Loot Point | SNGL Textiles_NT | | Loot Point - SNGL Textiles_NT - Tier_02
|
---|
Loot Point | SNGL Textiles_NT | | Loot Point - SNGL Textiles_NT - Tier_03
|
---|
Loot Point | SNGL Textiles_NT | | Loot Point - SNGL Textiles_NT - Tier_04
|
---|
Loot Point | SNGL Textiles_NT | | Loot Point - SNGL Textiles_NT - Tier_05
|
---|
Loot Point | Sniper Attachments | | Loot Point - Sniper Attachments - Tier_01
|
---|
Loot Point | Sniper Attachments | | Loot Point - Sniper Attachments - Tier_02
|
---|
Loot Point | Sniper Attachments | | Loot Point - Sniper Attachments - Tier_04
|
---|
Loot Point | Snipers | | Loot Point - Snipers - Tier 02
|
---|
Loot Point | Snipers | | Loot Point - Snipers - Tier 03
|
---|
Loot Point | Snipers | | Loot Point - Snipers - Tier 04
|
---|
Loot Point | Snipers | | Loot Point - Snipers - Tier 05
|
---|
Loot Point | TacticalConsumables | | Loot Point - TacticalConsumables - Tier 01
|
---|
Loot Point | TacticalConsumables | | Loot Point - TacticalConsumables - Tier 02
|
---|
Loot Point | TacticalConsumables | | Loot Point - TacticalConsumables - Tier 03
|
---|
Loot Point | TacticalConsumables | | Loot Point - TacticalConsumables - Tier 04
|
---|
Loot Point | Tools | | Loot Point - Tools - Tier 02
|
---|
Loot Point | Tools | | Loot Point - Tools - Tier 03
|
---|
Loot Point | Tools | | Loot Point - Tools - Tier 04
|
---|
Loot Point | Valuables | | Loot Point - Valuables - Tier 02
|
---|
Loot Point | Valuables | | Loot Point - Valuables - Tier 03
|
---|
Loot Point | Valuables | | Loot Point - Valuables - Tier 04
|
---|
Loot Point | Valuables | | Loot Point - Valuables - Tier 05
|
---|
Luggage | Tier 01 | | |
---|
Luggage | Tier 02 | | |
---|
Luggage | Tier 03 | | |
---|
Luggage | Tier 04 | | |
---|
Luggage | Tier 05 | | |
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
| Tier 01 | | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Nickel Vein | High | | |
---|
Nickel Vein | Low | | |
---|
Nickel Vein | Medium | | |
---|
Pale Ivy |
| | |
---|
| Tier 02 | | |
---|
| Tier 03 | | |
---|
| Tier 04 | | |
---|
| Tier 05 | | |
---|
Spine Briar |
| | |
---|
Teratomorphic Crystal Vein | High | | Teratomorphic Crystal Vein - High
|
---|
Teratomorphic Crystal Vein | Medium | | Teratomorphic Crystal Vein - Medium
|
---|
Titan Vein | High | | |
---|
Titan Vein | Low | | |
---|
Titan Vein | Medium | | |
---|
Veltecite Vein | High | | |
---|
Veltecite Vein | Low | | |
---|
Veltecite Vein | Medium | | |
---|
Waterweed Filament |
| | |
---|